Compare dental and vision plans side-by-side across carriers. Analyze coverage levels, networks, and costs to find the best ancillary package for your clients.
| Feature | Description | Typical Range |
|---|---|---|
| Annual Maximum | Max the plan pays per year | $1,000 - $2,500 |
| Deductible | Amount before coverage starts | $25 - $100 individual |
| Preventive Care | Cleanings, exams, x-rays | 100% (no deductible) |
| Basic Services | Fillings, extractions | 70-80% after deductible |
| Major Services | Crowns, bridges, dentures | 50% after deductible |
| Orthodontia | Braces, aligners | 50% up to $1,500 lifetime |
| Waiting Periods | Time before coverage starts | 0-12 months for major |
| Feature | Description | Typical Coverage |
|---|---|---|
| Exam Coverage | Annual eye exam | $10-20 copay or 100% |
| Exam Frequency | How often covered | Every 12 months |
| Frames Allowance | Amount toward frames | $100 - $200 |
| Lenses Coverage | Single, bifocal, progressive | $25 copay or 100% |
| Contact Lens Allowance | Amount toward contacts | $100 - $200 |
| Lens Frequency | How often lenses covered | Every 12-24 months |
| Discounts | Additional savings | 20-40% off additional pairs |
Planlined handles medical, dental, vision, life, and disability comparisons—all in a single, unified platform.
Continue learning with these helpful resources
Compare group health insurance plans side by side from carrier quotes, SBCs and rate sheets. Planlined verifies plan data against the source files and prepares the client-ready recommendation.
Compare plans from multiple carriers side-by-side with advanced filtering. Learn how to create comprehensive multi-carrier benefit proposals.
Free SBC comparison tool for health insurance. Compare Summary of Benefits and Coverage documents side-by-side, extracted from carrier forms.